PDA

View Full Version : Satellite Updates and Help



  1. Paksat 1 (38.0E)
  2. Intelsat 12 (45.0E)
  3. Yamal 202 (49.0E)
  4. Insat 3E (55.0E)
  5. Intelsat 904 (60.0E)
  6. Intelsat 902 (62.0E)
  7. Intelsat 906 (64.2E)
  8. Intelsat 7 (68.5E)
  9. Intelsat 10 (68.5E)
  10. Insat 3C (74.0E)
  11. GSat 3 / Edusat (74.0E)
  12. Insat 4CR (74.0E)
  13. Abs 1 (75.0E)
  14. APStar 2R (76.5E)
  15. Thaicom 5 (78.5E)
  16. Insat 2E (83.0E)
  17. Insat 4A (83.0E)
  18. ChinaStar 1 (87.5E)
  19. St 1 (88.0E)
  20. Measat 3 (91.5E)
  21. Measat 3A (91.5E)
  22. Insat 3A (93.5E)
  23. Insat 4B (93.5E)
  24. Nss 6 (95.0E)
  25. Express AM33 (96.5E)
  26. AsiaSat 3S (105.5E)
  27. Nss 11 (108.2E)
  28. ChinaSat 6B (115.5E)
  29. Telkom 2 (118.0E)
  30. AsiaSat 4 (122.2E)
  31. JCSat 3A (128.0E)
  32. Vinasat 1 (131.8E)
  33. APStar 6 (134.0E)
  34. APStar 5 / Telstar 18 (138.0E)
  35. Nss 12 (57.0E)
  36. Palapa D (113.0E)
  37. Abs 5 (146.0E)
  38. Paksat 1R (38.0E)
  39. Intelsat 17 (66.0E)
  40. Sinosat 1 (110.5E)
  41. ProtoStar 2 (107.7E)
  42. Intelsat 22 (72.0E)
  43. Intelsat 702 (66.0E)
  44. AsiaSat 5 (100.5E)
  45. AsiaSat 5C (100.5E)
  46. Intelsat 20 (68.5E)
  47. Abs 2 (75.0E)
  48. St 2 (88.0E)
  49. GSat 5 / Insat 4D (82.0E)
  50. GSat 8 / Insat 4G (55.0E)
  51. GSat 10 (83.0E)
  52. GSat 11 (74.0E)
  53. APStar 7 (76.5E)
  54. Amos 5i (17.0E)
  55. Intelsat 15 / JCSat 85 (85.E)
  56. Measat 3 @ 91° East
  57. Latest Transponder Updates 08-06-2010
  58. Watch Sri Lanka vs India match in HD
  59. DSTV encryption changed
  60. hello bro visit for free cccam server all packages ok
  61. DD HD on Insat 4B
  62. May i am only the first person to get 3D TV in Indian subcontinent-Historic Moment
  63. sat reception poor
  64. New sat on 86.0
  65. Buddhist channel to Dish tv receiver...HELP!
  66. Recharge Dish TV online
  67. How to change subscriber details in Dish TV ?
  68. HBO HD-FTA on nss6 95.0 e !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
  69. 5ft offset dish එකක් සඳහා measurement ලබාදිය හැකිද?
  70. PakSat 1R @ 38° East
  71. Skyindo package
  72. Does anybody know the answer?
d773hf82jhf721hf